Highlights of the day:
- Lower high, low and close and final close not so bad given bad Q3 GDP growth figure at 5.3%. Maybe govt officials and economists should stop trying to predict the FY09 GDP and instead try to reduce fiscal deficit and get credit flowing again. But when elections are due in few months there is hardly any incentive to take long term policy actions!
- The -1.8% decline on NF is a one day aberration since it compares Mar Fut to Feb Fut which expired yesterday
- Higher volumes on NF means positions built up on first day of new series. There is high discount on NF, I will add this new data row from Mon onwards so it is easy to see how NF discount/premium is changing over 3 days.
- A minor divergence in C > 50 SMA. Today was higher at 191 than yesterday at 183. It is less than 20% of stocks so all that can be said is that larger stocks are not weakening so much as smaller stocks.
- Today again DII bought more FII sold. Sure there is new insurance money being invested, but these high figures are not normal for DIIs and while this can continue for few weeks, I doubt if it can be sustained over next 2 months before elections. Will keep watching.
DayBefYest | Yest | Today | |
---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— |
%Chg | 1.05 | 0.84 | -0.79 |
H | 2789.35 | 2797.80 | 2787.20 |
L | 2733.45 | 2731.90 | 2708.45 |
C | 2762.50 | 2785.65 | 2763.65 |
Nifty Fut Info | ——— | ——— | ——— |
%Chg | 1.15 | 1.04 | -1.80 |
C | 2756.90 | 2785.65 | 2735.50 |
Vol(Cr) | 6394 | 6314 | 10846 |
Vol(Cr) 10 day avg | 8395 | 8147 | 8387 |
Market Breadth | ——— | ——— | ——— |
adratio | 1.08 | 0.56 | 0.64 |
NH-NL | -116.00 | -155.00 | -143.00 |
Stocks Info | ——— | ——— | ——— |
Vol(Cr) | 6627 | 9617 | 8899 |
Vol(Cr) 10 day avg | 7424 | 7552 | 7642 |
Up 0-2 | 338 | 265 | 241 |
Up 2-4 | 149 | 83 | 110 |
Up 4-6 | 91 | 52 | 66 |
Up 6-8 | 25 | 15 | 24 |
Up >8 | 20 | 16 | 29 |
Dn 0-2 | 288 | 339 | 355 |
Dn 2-4 | 141 | 198 | 195 |
Dn 4-6 | 63 | 109 | 87 |
Dn 6-8 | 18 | 24 | 16 |
Dn >8 | 10 | 22 | 15 |
C > 20 SMA | 242 | 249 | 241 |
C > 50 SMA | 188 | 183 | 191 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2753.1 | 13 Day EMA | 2794.43 |
R1 | 2797.75 | 20 Day MA | 2821.98 |
S1 | 2719 | 50 Day MA | 2868.59 |
R2 | 2831.85 | 13 Wk EMA | 2891.91 |
S2 | 2674.35 | 50 Wk MA | 3824.09 |
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2722.07 | 13 Day EMA | 2783.3 |
R1 | 2772.13 | 20 Day MA | 2810.24 |
S1 | 2685.43 | 50 Day MA | 2860.86 |
R2 | 2808.77 | 13 Wk EMA | 2882.97 |
S2 | 2635.37 | 50 Wk MA | 3822.58 |
FII Data,————
FII 27-Feb-2009 1824.15 2287.18 -463.03
DII 27-Feb-2009 1181.59 532.33 649.26
Leave a Reply