Highlights today:
1. NF Discount narrowed substantially to -15 pts today. Given positive Asia and Europe except DAX, it would have been a shame if bears wanted to have it all so soon.
2. Reasonably ok volumes on cash and NF. Looks like whoever went short yesterday covered up a bit today.
3. The FII DII figures are perplexing, the difference is too large. The unknown hand must account for the rest of buying.
Nothing more, a bear market through and through. The AD ratio tells what a weak bounce it is. Up/down percents tell the weak internals of market never mind the nifty figures. Those who can play intraday moves can make something out of this market. Not to say that it is easy to do so watching from sidelines is also good option.
DayBefYest | Yest | Today | |
---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— |
%Chg | -3.22 | -1.95 | 0.87 |
H | 2764.60 | 2688.50 | 2655.70 |
L | 2659.55 | 2611.55 | 2611.95 |
C | 2674.60 | 2622.40 | 2645.20 |
Nifty Fut Info | ——— | ——— | ——— |
%Chg | -3.51 | -1.84 | 1.51 |
O | 2665.15 | 2638.10 | 2601.00 |
H | 2679.90 | 2669.85 | 2641.00 |
L | 2624.35 | 2577.60 | 2586.10 |
C | 2639.40 | 2590.85 | 2630.05 |
NF Prem/Disc | -35 | -32 | -15 |
Vol(Cr) | 8254 | 10349 | 10123 |
Vol(Cr) 10 day avg | 8489 | 8456 | 8678 |
Market Breadth | ——— | ——— | ——— |
adratio | 0.28 | 0.33 | 0.60 |
NH-NL | -230.00 | -266.00 | -258.00 |
Stocks Info | ——— | ——— | ——— |
Vol(Cr) | 7134 | 7496 | 7777 |
Vol(Cr) 10 day avg | 7533 | 7480 | 7544 |
Up 0-2 | 136 | 166 | 256 |
Up 2-4 | 60 | 68 | 111 |
Up 4-6 | 39 | 38 | 62 |
Up 6-8 | 14 | 17 | 10 |
Up >8 | 13 | 14 | 17 |
Dn 0-2 | 318 | 348 | 332 |
Dn 2-4 | 298 | 307 | 206 |
Dn 4-6 | 197 | 146 | 114 |
Dn 6-8 | 54 | 33 | 29 |
Dn >8 | 44 | 22 | 18 |
C > 20 SMA | 184 | 163 | 177 |
C > 50 SMA | 154 | 148 | 155 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2637.62 | 13 Day EMA | 2739.47 |
R1 | 2663.28 | 20 Day MA | 2797.83 |
S1 | 2619.53 | 50 Day MA | 2846.29 |
R2 | 2681.37 | 13 Wk EMA | 2856.67 |
S2 | 2593.87 | 50 Wk MA | 3785.51 |
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2619.05 | 13 Day EMA | 2722.74 |
R1 | 2652 | 20 Day MA | 2784.85 |
S1 | 2597.1 | 50 Day MA | 2836.6 |
R2 | 2673.95 | 13 Wk EMA | 2846.84 |
S2 | 2564.15 | 50 Wk MA | 3783.73 |
FII Data,————
FII 04-Mar-2009 889.13 1383.35 -494.22
DII 04-Mar-2009 692.02 573.16 118.86
Leave a Reply