Nifty did not fall so much and can be due to excise duty cut etc. But fact remains Nifty did not fall so much given overnight plunge in US markets.
Broad market is selling off, both NH-NL and no of stocks above 50 Day SMA took a plunge. In fact the previous low of -175 in NH-NL was made on 23-Jan when Nifty low was 2661.65, so NH-NL has made a new low in Feb relative to Jan while Nifty has not done so.
DayBefYest | Yest | Today | |
---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— |
%Chg | 0.48 | -1.90 | -0.09 |
H | 2802.15 | 2789.30 | 2746.20 |
L | 2767.60 | 2709.30 | 2677.55 |
C | 2789.35 | 2736.45 | 2733.90 |
Nifty Fut Info | ——— | ——— | ——— |
%Chg | 0.83 | -2.26 | 0.09 |
C | 2786.15 | 2723.15 | 2725.60 |
Vol(Cr) | 6089 | 9495 | 9685 |
Vol(Cr) 10 day avg | 8661 | 8793 | 8774 |
Market Breadth | ——— | ——— | ——— |
adratio | 0.70 | 0.25 | 0.34 |
NH-NL | -60.00 | -130.00 | -214.00 |
Stocks Info | ——— | ——— | ——— |
Vol(Cr) | 6739 | 6460 | 6947 |
Vol(Cr) 10 day avg | 7881 | 7826 | 7734 |
Up 0-2 | 302 | 147 | 168 |
Up 2-4 | 118 | 54 | 78 |
Up 4-6 | 49 | 28 | 34 |
Up 6-8 | 13 | 10 | 15 |
Up >8 | 17 | 6 | 11 |
Dn 0-2 | 381 | 370 | 326 |
Dn 2-4 | 161 | 341 | 312 |
Dn 4-6 | 70 | 162 | 161 |
Dn 6-8 | 14 | 36 | 39 |
Dn >8 | 12 | 28 | 27 |
C > 20 SMA | 390 | 279 | 225 |
C > 50 SMA | 241 | 202 | 172 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2719.22 | 13 Day EMA | 2808.45 |
R1 | 2760.88 | 20 Day MA | 2828.64 |
S1 | 2692.23 | 50 Day MA | 2878.81 |
R2 | 2787.87 | 13 Wk EMA | 2887.66 |
S2 | 2650.57 | 50 Wk MA | 3823.49 |
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2713.55 | 13 Day EMA | 2798.09 |
R1 | 2751.95 | 20 Day MA | 2818.22 |
S1 | 2687.2 | 50 Day MA | 2871.93 |
R2 | 2778.3 | 13 Wk EMA | 2881.56 |
S2 | 2648.8 | 50 Wk MA | 3822.38 |
FII Data,————
FII 24-Feb-2009 703.32 1134.5 -431.18
DII 24-Feb-2009 778.32 419.61 358.71
Leave a Reply