The way stocks are flying could seem as if this is last stage of a bull market. But we are nowhere near there, so this is a special case of bullishness within a overall bear market, or whatever name one wants give it…
1. AD ratio is so strong that it needs to be checked when it was last this way.
2. NH-NH has turned positive. It has deceived earlier in 2008, but it can be watched from now on. If it stays mostly positive for a few weeks, then it may indicate the bear market is over.
| D-4 | D-3 | D-2 | D-1 | Today | |
| Nifty | 3211.05 | 3256.6 | 3342.95 | 3342.05 | 3382.6 |
| Nifty 1D %Chg | 4.92 | 1.42 | 2.65 | -0.03 | 1.21 |
| Stocks 1D Avg %Chg | 3.5 | 3 | 4.5 | 2.1 | 4.2 |
| Market Breadth | —— | —— | —— | —— | —— |
| AD Ratio | 5.23 | 3.35 | 5.26 | 1.82 | 4.9 |
| NH-NL | -4 | 3 | 0 | 4 | 5 |
| C > 20 SMA | 93.3 | 94.9 | 95.9 | 95.6 | 96.8 |
| C > 50 SMA | 76.7 | 82.3 | 89.9 | 91.7 | 93.8 |
| C > 200 SMA | 8.8 | 9.8 | 11.5 | 12.8 | 16.4 |
| Adv/Dec 5 Days | —— | —— | —— | —— | —— |
| Adv | 88.3 | 90.7 | 94.9 | 93 | 94.9 |
| Dec | 10.3 | 8.8 | 4.7 | 6.6 | 4.7 |
| Unc | 1.4 | 0.5 | 0.4 | 0.4 | 0.4 |
| Up % 5 days | —— | —— | —— | —— | —— |
| Nifty 5D ago | 3082.25 | 3108.65 | 2978.15 | 3020.95 | 3060.35 |
| Nifty 5D %Chg | 4.18 | 4.76 | 12.25 | 10.63 | 10.53 |
| Stocks 5D Avg %Chg | 8.3 | 9.8 | 16.4 | 17.1 | 18.7 |
| Up 0-4 | 18 | 15 | 7 | 7 | 7 |
| Up 4-8 | 25 | 22 | 12 | 10 | 7 |
| Up 8-12 | 19 | 21 | 13 | 12 | 10 |
| Up 12-16 | 12 | 13 | 16 | 14 | 14 |
| Up >16 | 13 | 20 | 48 | 50 | 56 |
| Dn % 5 days | —— | —— | —— | —— | —— |
| Dn 0-4 | 7 | 6 | 3 | 4 | 2 |
| Dn 4-8 | 2 | 2 | 1 | 2 | 2 |
| Dn 8-12 | 1 | 0 | 0 | 0 | 0 |
| Dn 12-16 | 0 | 0 | 0 | 0 | 0 |
| Dn >16 | 0 | 0 | 0 | 0 | 0 |
| Adv/Dec 20 Days | —— | —— | —— | —— | —— |
| Adv | 85.8 | 90 | 93.2 | 94.7 | 96 |
| Dec | 13.4 | 9.5 | 6.4 | 5.1 | 3.9 |
| Unc | 0.8 | 0.5 | 0.4 | 0.2 | 0.1 |
| Up % 20 days | —— | —— | —— | —— | —— |
| Nifty 20D ago | 2622.4 | 2645.2 | 2576.7 | 2620.15 | 2573.15 |
| Nifty 20D %Chg | 22.45 | 23.11 | 29.74 | 27.55 | 31.46 |
| Stocks 20D Avg %Chg | 14.6 | 18.9 | 26.6 | 30.2 | 37.8 |
| Up 0-4 | 8 | 6 | 3 | 3 | 2 |
| Up 4-8 | 11 | 10 | 4 | 4 | 4 |
| Up 8-12 | 13 | 10 | 6 | 6 | 3 |
| Up 12-16 | 13 | 11 | 10 | 7 | 5 |
| Up 16-20 | 10 | 11 | 9 | 7 | 5 |
| Up 20-24 | 8 | 10 | 10 | 8 | 6 |
| Up 24-28 | 5 | 8 | 8 | 9 | 8 |
| Up 28-32 | 6 | 7 | 10 | 9 | 6 |
| Up >32 | 12 | 18 | 33 | 41 | 57 |
| Dn % 20 days | —— | —— | —— | —— | —— |
| Dn 0-4 | 5 | 3 | 2 | 2 | 1 |
| Dn 4-8 | 4 | 2 | 2 | 1 | 1 |
| Dn 8-12 | 2 | 1 | 1 | 1 | 1 |
| Dn 12-16 | 1 | 1 | 0 | 1 | 0 |
| Dn 16-20 | 1 | 0 | 0 | 0 | 0 |
| Dn 20-24 | 0 | 0 | 0 | 0 | 0 |
| Dn 24-28 | 0 | 0 | 0 | 0 | 0 |
| Dn 28-32 | 0 | 0 | 0 | 0 | 0 |
| Dn >32 | 0 | 1 | 0 | 0 | 0 |
Leave a Reply