Nifty made a quick attempt to cross 50 Day MA in morning trade but failed from there. It was expected since it would have been a miracle to rise so fast in a short time and then close above 50 DMA in a jiffy!
What’s more interesting is the way NH-NL has moved sharply from -390 on 6-Mar to -36 today. It points to strengthening in broad market. An almost about turn from a few months low to near 0 levels!
AD ratio has been doing rather well. Even today value of 0.95 is not bad for a down day and volatile one at that.
Higher volume on down day is not so good. But that by itself does not mean much since some profit booking could be expected. The rising volume in previous days’ rally is a healthy sign for market internals.
Nifty may consolidate between 2700 to 2800 for some time. Somehow it does not look bearish in short term.
D-4 | D-3 | D-2 | D-1 | Today | |
---|---|---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— | ——— | ——— |
%Chg | -1.79 | 1.72 | 3.89 | 2.13 | -0.71 |
H | 2621.25 | 2646.10 | 2726.15 | 2781.95 | 2805.60 |
L | 2555.60 | 2574.50 | 2616.60 | 2701.95 | 2738.70 |
C | 2573.15 | 2617.45 | 2719.25 | 2777.25 | 2757.45 |
Nifty Fut Info | ——— | ——— | ——— | ——— | ——— |
%Chg | -2.31 | 2.05 | 4.44 | 2.14 | -0.81 |
O | 2573.50 | 2622.65 | 2650.10 | 2712.50 | 2774.00 |
H | 2585.50 | 2636.90 | 2722.00 | 2780.00 | 2803.70 |
L | 2531.20 | 2582.85 | 2650.10 | 2697.30 | 2728.30 |
C | 2548.40 | 2600.70 | 2716.20 | 2774.20 | 2751.75 |
NF Prem/Disc | -25 | -17 | -3 | -3 | -6 |
Vol(Cr) | 8127 | 11012 | 9851 | 9607 | 11078 |
Vol(Cr) 10 day avg | 9206 | 9338 | 9684 | 10013 | 10036 |
Market Breadth | ——— | ——— | ——— | ——— | ——— |
adratio | 0.34 | 1.07 | 2.49 | 2.36 | 0.95 |
NH-NL | -329.00 | -223.00 | -105.00 | -61.00 | -36.00 |
Stocks Info | ——— | ——— | ——— | ——— | ——— |
Vol(Cr) | 6525 | 8353 | 9672 | 9501 | 10377 |
Vol(Cr) 10 day avg | 7910 | 8051 | 8355 | 8344 | 8491 |
Up 0-2 | 158 | 309 | 281 | 290 | 275 |
Up 2-4 | 73 | 151 | 250 | 250 | 151 |
Up 4-6 | 39 | 100 | 164 | 173 | 97 |
Up 6-8 | 18 | 34 | 89 | 60 | 28 |
Up >8 | 26 | 37 | 83 | 91 | 40 |
Dn 0-2 | 316 | 251 | 147 | 159 | 313 |
Dn 2-4 | 264 | 141 | 82 | 79 | 155 |
Dn 4-6 | 162 | 82 | 35 | 31 | 64 |
Dn 6-8 | 74 | 24 | 12 | 18 | 18 |
Dn >8 | 42 | 35 | 9 | 11 | 10 |
C > 20 SMA | 136 | 148 | 227 | 343 | 388 |
C > 50 SMA | 132 | 142 | 159 | 215 | 215 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value | ||
Pv | 2767.25 | 13 Day EMA | 2703.63 | ||
R1 | 2795.8 | 20 Day MA | 2724.93 | ||
S1 | 2728.9 | 50 Day MA | 2803.9 | ||
R2 | 2834.15 | 13 Wk EMA | 2823.04 | ||
S2 | 2700.35 | 50 Wk MA | 3702.76 | ||
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value | ||
Pv | 2761.25 | 13 Day EMA | 2691.13 | ||
R1 | 2794.2 | 20 Day MA | 2711.22 | ||
S1 | 2718.8 | 50 Day MA | 2791.76 | ||
R2 | 2836.65 | 13 Wk EMA | 2815.01 | ||
S2 | 2685.85 | 50 Wk MA | 3700.19 |
FII Data,————
FII 17-Mar-2009 1602.29 1187.17 415.12
DII 17-Mar-2009 657.66 810.36 -152.7
Leave a Reply