After a profit taking day, it is good to check how broad market is doing.
1. The AD ratio has been good in last 5 trading sessions.
2. No of stocks > 50 DMA is now > 400 for 2 days in a row. Bodes well for broad market, and the negative sentiment which remained for almost 2 months after Satyam fiasco is not not there anymore.
D-4 | D-3 | D-2 | D-1 | Today | |
---|---|---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— | ——— | ——— |
%Chg | 1.35 | 0.45 | -0.00 | 4.73 | -0.04 |
H | 2836.05 | 2822.25 | 2816.10 | 2949.75 | 3017.40 |
L | 2752.25 | 2771.35 | 2773.65 | 2807.25 | 2914.50 |
C | 2794.70 | 2807.15 | 2807.05 | 2939.90 | 2938.70 |
Nifty Fut Info | ——— | ——— | ——— | ——— | ——— |
%Chg | 1.02 | 0.75 | 0.03 | 4.88 | -0.02 |
O | 2780.00 | 2797.40 | 2791.30 | 2846.15 | 2959.00 |
H | 2830.00 | 2816.00 | 2812.80 | 2950.00 | 3015.80 |
L | 2771.00 | 2757.10 | 2765.20 | 2845.00 | 2915.00 |
C | 2779.85 | 2800.75 | 2801.65 | 2938.35 | 2937.65 |
NF Prem/Disc | -15 | -6 | -5 | -2 | -1 |
Vol(Cr) | 10680 | 9781 | 7903 | 10355 | 13619 |
Vol(Cr) 10 day avg | 10279 | 10222 | 10000 | 9958 | 10201 |
Market Breadth | ——— | ——— | ——— | ——— | ——— |
adratio | 2.12 | 1.41 | 0.84 | 2.53 | 0.64 |
NH-NL | -24.00 | -27.00 | -23.00 | -10.00 | -18.00 |
Stocks Info | ——— | ——— | ——— | ——— | ——— |
Vol(Cr) | 10903 | 10344 | 8780 | 10295 | 13308 |
Vol(Cr) 10 day avg | 8868 | 9153 | 9253 | 9395 | 9806 |
Up 0-2 | 309 | 357 | 255 | 326 | 255 |
Up 2-4 | 249 | 164 | 142 | 259 | 121 |
Up 4-6 | 136 | 97 | 82 | 155 | 62 |
Up 6-8 | 62 | 37 | 24 | 68 | 27 |
Up >8 | 70 | 53 | 50 | 74 | 21 |
Dn 0-2 | 208 | 277 | 320 | 156 | 313 |
Dn 2-4 | 86 | 125 | 158 | 84 | 221 |
Dn 4-6 | 43 | 38 | 82 | 36 | 124 |
Dn 6-8 | 5 | 14 | 18 | 11 | 34 |
Dn >8 | 5 | 4 | 15 | 9 | 13 |
C > 20 SMA | 557 | 637 | 684 | 847 | 829 |
C > 50 SMA | 280 | 316 | 332 | 428 | 416 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value | ||
Pv | 2956.87 | 13 Day EMA | 2793.33 | ||
R1 | 2999.23 | 20 Day MA | 2732.66 | ||
S1 | 2896.33 | 50 Day MA | 2784.18 | ||
R2 | 3059.77 | 13 Wk EMA | 2845.64 | ||
S2 | 2853.97 | 50 Wk MA | 3666.98 | ||
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value | ||
Pv | 2956.15 | 13 Day EMA | 2784.92 | ||
R1 | 2997.3 | 20 Day MA | 2720.1 | ||
S1 | 2896.5 | 50 Day MA | 2770.97 | ||
R2 | 3056.95 | 13 Wk EMA | 2838.64 | ||
S2 | 2855.35 | 50 Wk MA | 3664.5 |
FII Data,————
FII 24-Mar-2009 2077.6 1575.84 501.76
DII 24-Mar-2009 1290.55 1483.54 -192.99
Leave a Reply