The market may be selling off but the DII keep buying some here and some there (see FII/DII Data in the end). Indeed it is difficult to imagine how quickly the markets could fall without their support. On the other hand, the FII selling combined with INR getting cheaper means bad tidings ahead for Indian equity markets. The depreciation of INR is not isolated case among world currencies, see earlier post on US Dollar Index breakout here.
NF volumes increased on a down day and not a good sign for bulls. Mar NF is at even bigger discount. Mar 2500 and below puts have been seeing good volumes in last few days, so some folks are definitely protecting for more than 20% decline in March.
Cash volumes today were again very low. Looks like world equity markets will drift on apathy till something happens in US which signals a definite break from the past so people can look forward to future investments.
DayBefYest | Yest | Today | |
---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— |
%Chg | 0.20 | 0.48 | -1.90 |
H | 2806.50 | 2802.15 | 2789.30 |
L | 2736.65 | 2767.60 | 2709.30 |
C | 2776.15 | 2789.35 | 2736.45 |
Nifty Fut Info | ——— | ——— | ——— |
%Chg | 0.35 | 0.83 | -2.26 |
C | 2763.25 | 2786.15 | 2723.15 |
Vol(Cr) | 9226 | 6089 | 9495 |
Vol(Cr) 10 day avg | 8903 | 8661 | 8793 |
Market Breadth | ——— | ——— | ——— |
adratio | 0.59 | 0.70 | 0.25 |
NH-NL | -105.00 | -60.00 | -130.00 |
Stocks Info | ——— | ——— | ——— |
Vol(Cr) | 7743 | 6739 | 6460 |
Vol(Cr) 10 day avg | 7900 | 7881 | 7826 |
Up 0-2 | 271 | 302 | 147 |
Up 2-4 | 102 | 118 | 54 |
Up 4-6 | 47 | 49 | 28 |
Up 6-8 | 15 | 13 | 10 |
Up >8 | 13 | 17 | 6 |
Dn 0-2 | 381 | 381 | 370 |
Dn 2-4 | 191 | 161 | 341 |
Dn 4-6 | 95 | 70 | 162 |
Dn 6-8 | 18 | 14 | 36 |
Dn >8 | 14 | 12 | 28 |
C > 20 SMA | 378 | 390 | 279 |
C > 50 SMA | 256 | 241 | 202 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2745.02 | 13 Day EMA | 2820.87 |
R1 | 2780.73 | 20 Day MA | 2825.87 |
S1 | 2700.73 | 50 Day MA | 2882.69 |
R2 | 2825.02 | 13 Wk EMA | 2913.29 |
S2 | 2665.02 | 50 Wk MA | 3863.73 |
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2721.12 | 13 Day EMA | 2810.17 |
R1 | 2750.73 | 20 Day MA | 2814.7 |
S1 | 2693.53 | 50 Day MA | 2876.17 |
R2 | 2778.32 | 13 Wk EMA | 2907.55 |
S2 | 2663.92 | 50 Wk MA | 3862.81 |
FII Data,————
FII 20-Feb-2009 956.27 1157.44 -201.17
DII 20-Feb-2009 742.66 575.48 167.18
Leave a Reply