More bullishness continued today, inspite of uninspiring overseas cues. After some consolidation between 3300 and 3400 for last few sessions, Nifty took out 200 SMA with ease and on great cash market volumes above 20000 cr. So 200 SMA is conquered, and can now be used as the new reference point for further upmove or consolidation.
Now it seems Indian market is not in race with US markets, not Europe, but China … yes the big guy across the Himalayas. See the SSE chart at link here.
SSE closed yesterday at 2527, and its 200 DMA is 2200. So it is probably strongest of world equity markets as of now. It seems it needs to be watched closely along with US markets.
Market info below:
D-4 | D-3 | D-2 | D-1 | Today | |
---|---|---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— | ——— | ——— |
%Chg | 1.42 | 2.65 | -0.03 | 1.21 | 3.00 |
H | 3303.90 | 3357.05 | 3401.15 | 3417.80 | 3497.55 |
L | 3211.35 | 3149.25 | 3307.05 | 3334.15 | 3311.80 |
C | 3256.60 | 3342.95 | 3342.05 | 3382.60 | 3484.15 |
Nifty Fut Info | ——— | ——— | ——— | ——— | ——— |
%Chg | 1.17 | 2.92 | -0.00 | 1.06 | 3.01 |
O | 3281.15 | 3180.00 | 3409.25 | 3385.00 | 3345.00 |
H | 3305.80 | 3368.80 | 3409.25 | 3432.90 | 3507.80 |
L | 3227.00 | 3157.50 | 3308.60 | 3337.30 | 3325.00 |
C | 3260.25 | 3355.50 | 3355.40 | 3390.90 | 3492.90 |
NF Prem/Disc | 4 | 13 | 13 | 8 | 9 |
Vol(Cr) | 9566 | 15161 | 14628 | 10010 | 14525 |
Vol(Cr) 10 day avg | 11979 | 12460 | 12560 | 12210 | 12564 |
Market Breadth | ——— | ——— | ——— | ——— | ——— |
adratio | 3.35 | 5.26 | 1.82 | 4.90 | 6.64 |
NH-NL | 3.00 | 0.00 | 4.00 | 5.00 | 7.00 |
Stocks Info | ——— | ——— | ——— | ——— | ——— |
Vol(Cr) | 14844 | 17606 | 17365 | 15398 | 20996 |
Vol(Cr) 10 day avg | 12886 | 13617 | 14023 | 14327 | 14873 |
Up 0-2 | 266 | 204 | 237 | 187 | 155 |
Up 2-4 | 229 | 217 | 192 | 225 | 231 |
Up 4-6 | 230 | 259 | 214 | 296 | 306 |
Up 6-8 | 77 | 120 | 55 | 117 | 133 |
Up >8 | 139 | 238 | 100 | 197 | 255 |
Dn 0-2 | 125 | 105 | 223 | 116 | 96 |
Dn 2-4 | 65 | 39 | 122 | 40 | 28 |
Dn 4-6 | 34 | 25 | 45 | 27 | 14 |
Dn 6-8 | 7 | 2 | 6 | 4 | 3 |
Dn >8 | 7 | 1 | 5 | 1 | 3 |
C > 20 SMA | 1161 | 1180 | 1182 | 1193 | 1205 |
C > 50 SMA | 1006 | 1107 | 1133 | 1156 | 1180 |
C > 200 SMA | 120 | 141 | 158 | 202 | 282 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value | ||
Pv | 3431.17 | 13 Day EMA | 3193.51 | ||
R1 | 3550.53 | 20 Day MA | 3039.78 | ||
S1 | 3364.78 | 50 Day MA | 2880.19 | ||
R2 | 3616.92 | 13 Wk EMA | 3051.28 | ||
S2 | 3245.42 | 50 Wk MA | 3565.15 | ||
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value | ||
Pv | 3441.9 | 13 Day EMA | 3198.78 | ||
R1 | 3558.8 | 20 Day MA | 3041.66 | ||
S1 | 3376 | 50 Day MA | 2873.01 | ||
R2 | 3624.7 | 13 Wk EMA | 3052.5 | ||
S2 | 3259.1 | 50 Wk MA | 3563 |
FII Data,————
FII 15-Apr-2009 3893.83 3209.33 684.5
DII 15-Apr-2009 1646.8 1356.58 290.22
TIP Guy says
how long do you think this bull run going to continue?