1. An unexpected day — when people expected Nifty to get a bounce from overnight US cues, it instead made a trend day downward. Volume picture says ‘healthy’ amount of selling in cash and NF both.
2. Why I say ‘healthy’ selling is that the broad market was already selling off to oblivion for several weeks now, notwithstanding a few days of Nifty rally in between. Today it was turn of the pivotals including defensives like HUL to sell off. At least we are not pretending that we can continue to outperform US equities in short term.
In such days when it is difficult to make sense of world markets, here is an interesting article:
DayBefYest | Yest | Today | |
---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— |
%Chg | -1.95 | 0.87 | -2.59 |
H | 2688.50 | 2655.70 | 2663.90 |
L | 2611.55 | 2611.95 | 2564.10 |
C | 2622.40 | 2645.20 | 2576.70 |
Nifty Fut Info | ——— | ——— | ——— |
%Chg | -1.84 | 1.51 | -2.79 |
O | 2638.10 | 2601.00 | 2634.80 |
H | 2669.85 | 2641.00 | 2639.45 |
L | 2577.60 | 2586.10 | 2538.40 |
C | 2590.85 | 2630.05 | 2556.80 |
NF Prem/Disc | -32 | -15 | -20 |
Vol(Cr) | 10349 | 10123 | 10774 |
Vol(Cr) 10 day avg | 8456 | 8678 | 8832 |
Market Breadth | ——— | ——— | ——— |
adratio | 0.33 | 0.60 | 0.26 |
NH-NL | -266.00 | -258.00 | -299.00 |
Stocks Info | ——— | ——— | ——— |
Vol(Cr) | 7496 | 7777 | 8875 |
Vol(Cr) 10 day avg | 7480 | 7544 | 7657 |
Up 0-2 | 166 | 256 | 152 |
Up 2-4 | 68 | 111 | 55 |
Up 4-6 | 38 | 62 | 22 |
Up 6-8 | 17 | 10 | 11 |
Up >8 | 14 | 17 | 10 |
Dn 0-2 | 348 | 332 | 326 |
Dn 2-4 | 307 | 206 | 288 |
Dn 4-6 | 146 | 114 | 206 |
Dn 6-8 | 33 | 29 | 47 |
Dn >8 | 22 | 18 | 41 |
C > 20 SMA | 163 | 177 | 139 |
C > 50 SMA | 148 | 155 | 135 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2601.57 | 13 Day EMA | 2716.22 |
R1 | 2639.03 | 20 Day MA | 2786.51 |
S1 | 2539.23 | 50 Day MA | 2836.28 |
R2 | 2701.37 | 13 Wk EMA | 2846.88 |
S2 | 2501.77 | 50 Wk MA | 3784.14 |
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2578.22 | 13 Day EMA | 2699.03 |
R1 | 2618.03 | 20 Day MA | 2773.63 |
S1 | 2516.98 | 50 Day MA | 2826.09 |
R2 | 2679.27 | 13 Wk EMA | 2836.38 |
S2 | 2477.17 | 50 Wk MA | 3782.26 |
FII Data,————
FII 05-Mar-2009 1533.35 2124.27 -590.92
DII 05-Mar-2009 1127.91 648.87 479.04
Leave a Reply