Highlights:
1. First more than 3% decline since 16-Feb when Nifty closed down 3.4% at 2848.
2. NH-NL makes relative low at -230 in Mar, the Feb low was -214 on 24-Feb. Jan low was -175 on 23-Jan. The feb high of -17 was lower than Jan high of 1, so it confirms the down trend.
3. The cash volumes of 7134 Cr were lower than 10 day avg. NF vol were also lower than avg.
4. After many days, FII sold lot more than DII bought.
DayBefYest | Yest | Today | |
---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— |
%Chg | 0.84 | -0.79 | -3.22 |
H | 2797.80 | 2787.20 | 2764.60 |
L | 2731.90 | 2708.45 | 2659.55 |
C | 2785.65 | 2763.65 | 2674.60 |
Nifty Fut Info | ——— | ——— | ——— |
%Chg | 1.04 | -1.80 | -3.51 |
O | 2750.00 | 2758.70 | 2665.15 |
H | 2786.80 | 2758.70 | 2679.90 |
L | 2730.05 | 2672.00 | 2624.35 |
C | 2785.65 | 2735.50 | 2639.40 |
NF Prem/Disc | 0 | -28 | -35 |
Vol(Cr) | 6314 | 10846 | 8254 |
Vol(Cr) 10 day avg | 8147 | 8387 | 8489 |
Market Breadth | ——— | ——— | ——— |
adratio | 0.56 | 0.64 | 0.28 |
NH-NL | -155.00 | -143.00 | -230.00 |
Stocks Info | ——— | ——— | ——— |
Vol(Cr) | 9617 | 8899 | 7134 |
Vol(Cr) 10 day avg | 7552 | 7642 | 7533 |
Up 0-2 | 265 | 241 | 136 |
Up 2-4 | 83 | 110 | 60 |
Up 4-6 | 52 | 66 | 39 |
Up 6-8 | 15 | 24 | 14 |
Up >8 | 16 | 29 | 13 |
Dn 0-2 | 339 | 355 | 318 |
Dn 2-4 | 198 | 195 | 298 |
Dn 4-6 | 109 | 87 | 197 |
Dn 6-8 | 24 | 16 | 54 |
Dn >8 | 22 | 15 | 44 |
C > 20 SMA | 249 | 241 | 184 |
C > 50 SMA | 183 | 191 | 154 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2699.58 | 13 Day EMA | 2777.31 |
R1 | 2739.62 | 20 Day MA | 2811.98 |
S1 | 2634.57 | 50 Day MA | 2861.25 |
R2 | 2804.63 | 13 Wk EMA | 2860.87 |
S2 | 2594.53 | 50 Wk MA | 3786.1 |
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2647.88 | 13 Day EMA | 2762.74 |
R1 | 2671.42 | 20 Day MA | 2798.81 |
S1 | 2615.87 | 50 Day MA | 2852.69 |
R2 | 2703.43 | 13 Wk EMA | 2848.18 |
S2 | 2592.33 | 50 Wk MA | 3783.91 |
FII Data,————
FII 02-Mar-2009 825.22 1405.65 -580.43
DII 02-Mar-2009 856.33 522.2 334.13
Leave a Reply