1. Reverse trap day: A day when you think market should move in line with global cues but you get trapped since it does the opposite. Who would have thought Nifty will be up 1.5% when US markets crashed overnight and Asia was week too. Yesterday was another reverse trap day.
2. The cash and future volumes are also somewhat higher than yesterday. Not sure how significant is that except NF volumes have increased over last 4-5 sessions. I will take it to be shorting and selling by FIIs but market got supported due to DII buying.
3. The NH-NL crashes to -390, and makes a lower low than -298 value in Dec month on 2nd Dec. One by one, indicators seem to be suggest that hope of a quick recovery for broad market is not going to happen anytime soon, at least 6 months. Though low values have been seen earlier followed by bounce in Nifty and broad market, something suggests that this is more of sustained selling to get into cash and stay in cash.
4. AD is also bad, which only confirms that broad market is not seeing any positive rub off from bounces in Nifty lately. Up/Down percents also confirm the highly negative sentiment for broad market.
DayBefYest | Yest | Today | |
---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— |
%Chg | 0.87 | -2.59 | 1.69 |
H | 2655.70 | 2663.90 | 2628.10 |
L | 2611.95 | 2564.10 | 2539.45 |
C | 2645.20 | 2576.70 | 2620.15 |
Nifty Fut Info | ——— | ——— | ——— |
%Chg | 1.51 | -2.79 | 2.03 |
O | 2601.00 | 2634.80 | 2526.10 |
H | 2641.00 | 2639.45 | 2618.75 |
L | 2586.10 | 2538.40 | 2525.25 |
C | 2630.05 | 2556.80 | 2608.65 |
NF Prem/Disc | -15 | -20 | -12 |
Vol(Cr) | 10123 | 10774 | 11190 |
Vol(Cr) 10 day avg | 8678 | 8832 | 9342 |
Market Breadth | ——— | ——— | ——— |
adratio | 0.60 | 0.26 | 0.64 |
NH-NL | -258.00 | -299.00 | -390.00 |
Stocks Info | ——— | ——— | ——— |
Vol(Cr) | 7777 | 8875 | 9203 |
Vol(Cr) 10 day avg | 7544 | 7657 | 7904 |
Up 0-2 | 256 | 152 | 242 |
Up 2-4 | 111 | 55 | 121 |
Up 4-6 | 62 | 22 | 67 |
Up 6-8 | 10 | 11 | 23 |
Up >8 | 17 | 10 | 21 |
Dn 0-2 | 332 | 326 | 303 |
Dn 2-4 | 206 | 288 | 210 |
Dn 4-6 | 114 | 206 | 99 |
Dn 6-8 | 29 | 47 | 42 |
Dn >8 | 18 | 41 | 40 |
C > 20 SMA | 177 | 139 | 151 |
C > 50 SMA | 155 | 135 | 130 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2595.9 | 13 Day EMA | 2702.49 |
R1 | 2652.35 | 20 Day MA | 2778.51 |
S1 | 2563.7 | 50 Day MA | 2827.9 |
R2 | 2684.55 | 13 Wk EMA | 2853.09 |
S2 | 2507.25 | 50 Wk MA | 3785.01 |
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2584.22 | 13 Day EMA | 2686.12 |
R1 | 2643.18 | 20 Day MA | 2765.76 |
S1 | 2549.68 | 50 Day MA | 2817.48 |
R2 | 2677.72 | 13 Wk EMA | 2843.78 |
S2 | 2490.72 | 50 Wk MA | 3783.3 |
FII Data,————
FII 06-Mar-2009 1788.28 2062.96 -274.68
DII 06-Mar-2009 672.6 373.66 298.94
Anonymous says
Hi Viv,
Thanks for the crisp and clear review of the market….
(Can we have time of postings too?)
The beautiful landscapes below and above blog title keeps me attracted here (Views & Reviews by Viv)
-Bhope
vivek.deveshwar says
Hi Bhope,
Added the post time now. It was not showing because the display theme which shows beautiful landscapes does not show post time! Had to add a bit of php code …phew 🙂
cheers
Jayesh Bhope says
Thanks!
..more for keeping the beautiful views… They keep reminding me of my true home!