Highlights of the day:
1. Given horrible performance of US markets overnight, there was surprising strength in morning and till late afternoon. To be fair, Asia was not doing too badly.
2. Though we declined in the late session, in the overall picture we and Asian markets are still outperforming. Not going down a lot does not mean in any way that we are going to go up soon. In fact it seems more and more that there will be plenty of time to buy over the next 6 months. Investors can go on summer vacation so to speak!
3. Though I have not done detailed analysis yet, the only reason I can think why we have not crashed like US are two fold: the previous sell-offs on emerging markets in Oct 08 etc were led by redemption pressures on foreign funds. The current sell-offs by FIIs are not of same variety. Fiscal deficit, dollar strength, rupee outlook explains some part of it. But globally, equities are not preferred asset class in these times. Safety first is the mantra, how else can one explain near zero yields on 3-6 months US treasury bonds? Stay in cash, period.
4. Though cash volumes continue to be tepid, high NF volumes on down day mean that whatever short covering that happened in morning was reversed forcefully and NF again went into high discount.
5. Reliance and ONGC declined more than Nifty. Both heavies were somewhat stronger stocks till a while back so if they start to underperform, then Nifty cannot be supported.
6. FII & DII keep doing their tug of war, and FII seem to be winning since yesterday… enjoy!
DayBefYest | Yest | Today | |
---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— |
%Chg | -0.79 | -3.22 | -1.95 |
H | 2787.20 | 2764.60 | 2688.50 |
L | 2708.45 | 2659.55 | 2611.55 |
C | 2763.65 | 2674.60 | 2622.40 |
Nifty Fut Info | ——— | ——— | ——— |
%Chg | -1.80 | -3.51 | -1.84 |
O | 2758.70 | 2665.15 | 2638.10 |
H | 2758.70 | 2679.90 | 2669.85 |
L | 2672.00 | 2624.35 | 2577.60 |
C | 2735.50 | 2639.40 | 2590.85 |
NF Prem/Disc | -28 | -35 | -32 |
Vol(Cr) | 10846 | 8254 | 10349 |
Vol(Cr) 10 day avg | 8387 | 8489 | 8456 |
Market Breadth | ——— | ——— | ——— |
adratio | 0.64 | 0.28 | 0.33 |
NH-NL | -143.00 | -230.00 | -266.00 |
Stocks Info | ——— | ——— | ——— |
Vol(Cr) | 8899 | 7134 | 7496 |
Vol(Cr) 10 day avg | 7642 | 7533 | 7480 |
Up 0-2 | 241 | 136 | 166 |
Up 2-4 | 110 | 60 | 68 |
Up 4-6 | 66 | 39 | 38 |
Up 6-8 | 24 | 14 | 17 |
Up >8 | 29 | 13 | 14 |
Dn 0-2 | 355 | 318 | 348 |
Dn 2-4 | 195 | 298 | 307 |
Dn 4-6 | 87 | 197 | 146 |
Dn 6-8 | 16 | 54 | 33 |
Dn >8 | 15 | 44 | 22 |
C > 20 SMA | 241 | 184 | 163 |
C > 50 SMA | 191 | 154 | 148 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2640.82 | 13 Day EMA | 2755.18 |
R1 | 2670.08 | 20 Day MA | 2804.76 |
S1 | 2593.13 | 50 Day MA | 2854.61 |
R2 | 2717.77 | 13 Wk EMA | 2853.41 |
S2 | 2563.87 | 50 Wk MA | 3785.06 |
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2612.77 | 13 Day EMA | 2738.19 |
R1 | 2647.93 | 20 Day MA | 2791.58 |
S1 | 2555.68 | 50 Day MA | 2845.53 |
R2 | 2705.02 | 13 Wk EMA | 2841.24 |
S2 | 2520.52 | 50 Wk MA | 3782.94 |
FII Data,————
FII 03-Mar-2009 641.28 1382.61 -741.33
DII 03-Mar-2009 904.94 381.37 523.57
Anonymous says
hi vivek sir… came across ur blog via timamo.. nice to meet u
Saurabh
vivek.deveshwar says
… of timamo for publishing about my blog…
and no need to call me sir I am pretty much trying to learn things myself!