In same vein as yesterday observations lets see what we got today:
1. The AD ratio and Up/Down percents are still showing pressure on broad market
2. The no of stocks above 50 SMA has been in downtrend last 3 days.
3. The volumes both in NF and cash have declined sharply today. Cash vol actually more than NF vol, haven’t seen that in a while.
4. Volumes are lowest since 2nd Jan 09. While then was end of holiday period for many institutions, can’t say what is making everyone ditching the markets now! Is it wait-till-elections attitude, is it aversion due to yet unsolved Satyam fiasco, is it expected higher fiscal deficit, or is it just watch which way US markets go ? Most likely the last reason in short term but I also suspect wait-till-election could be reason in the medium term.
5. NF came close but still could touch boundary of gap of 2800 made on 17th Tue. The two day of bounce has been a very weak bounce, it is more of relief that we did not fall down further. However up closing white candles for 2 days still may give minor hope to bulls.
6. FII still selling and DII support is keeping the Nifty afloat with its dignity intact!
DayBefYest | Yest | Today | |
---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— |
%Chg | -2.74 | 0.20 | 0.48 |
H | 2854.65 | 2806.50 | 2802.15 |
L | 2757.30 | 2736.65 | 2767.60 |
C | 2770.50 | 2776.15 | 2789.35 |
Nifty Fut Info | ——— | ——— | ——— |
%Chg | -2.75 | 0.35 | 0.83 |
C | 2753.60 | 2763.25 | 2786.15 |
Vol(Cr) | 7903 | 9226 | 6089 |
Vol(Cr) 10 day avg | 8862 | 8903 | 8661 |
Market Breadth | ——— | ——— | ——— |
adratio | 0.20 | 0.59 | 0.70 |
NH-NL | -78.00 | -105.00 | -60.00 |
Stocks Info | ——— | ——— | ——— |
Vol(Cr) | 7142 | 7743 | 6739 |
Vol(Cr) 10 day avg | 7915 | 7900 | 7881 |
Up 0-2 | 114 | 271 | 302 |
Up 2-4 | 51 | 102 | 118 |
Up 4-6 | 26 | 47 | 49 |
Up 6-8 | 7 | 15 | 13 |
Up >8 | 6 | 13 | 17 |
Dn 0-2 | 288 | 381 | 381 |
Dn 2-4 | 326 | 191 | 161 |
Dn 4-6 | 246 | 95 | 70 |
Dn 6-8 | 69 | 18 | 14 |
Dn >8 | 32 | 14 | 12 |
C > 20 SMA | 395 | 378 | 390 |
C > 50 SMA | 261 | 256 | 241 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2786.37 | 13 Day EMA | 2834.94 |
R1 | 2805.13 | 20 Day MA | 2824.74 |
S1 | 2770.58 | 50 Day MA | 2883.64 |
R2 | 2820.92 | 13 Wk EMA | 2920.85 |
S2 | 2751.82 | 50 Wk MA | 3864.79 |
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2778.02 | 13 Day EMA | 2824.67 |
R1 | 2801.03 | 20 Day MA | 2813.13 |
S1 | 2763.13 | 50 Day MA | 2877.53 |
R2 | 2815.92 | 13 Wk EMA | 2916.55 |
S2 | 2740.12 | 50 Wk MA | 3864.07 |
FII Data,————
FII 19-Feb-2009 809.57 1173.05 -363.48
DII 19-Feb-2009 578.54 470.1 108.44
Leave a Reply