After sharp sell offs from 2950 + levels of last 2 trading sessions, today some relief was seen in Nifty.
From up/down percents, the broader market however seems to be seeing selling. The not so good AD ratio and declining NH-NL inspite of up Nifty close means that broad market is coming under pressure again. That was the same situation till a week back or so when Nifty up closes were not reflected in broad market stocks performance.
FII data is negative again, DII continue to do some buying. If DII also start selling market may see sharp declines.
NOTE: the pivots etc for Nifty Fut may be wrong due to seemingly wrong High value of 2915 in supplied data for NF.
DayBefYest | Yest | Today | |
---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— |
%Chg | -3.39 | -2.74 | 0.20 |
H | 2953.20 | 2854.65 | 2806.50 |
L | 2839.10 | 2757.30 | 2736.65 |
C | 2848.50 | 2770.50 | 2776.15 |
Nifty Fut Info | ——— | ——— | ——— |
%Chg | -3.89 | -2.75 | 0.35 |
C | 2831.50 | 2753.60 | 2763.25 |
Vol(Cr) | 10683 | 7903 | 9226 |
Vol(Cr) 10 day avg | 9241 | 8862 | 8903 |
Market Breadth | ——— | ——— | ——— |
adratio | 0.23 | 0.20 | 0.59 |
NH-NL | -31.00 | -78.00 | -105.00 |
Stocks Info | ——— | ——— | ——— |
Vol(Cr) | 8019 | 7142 | 7743 |
Vol(Cr) 10 day avg | 8124 | 7915 | 7900 |
Up 0-2 | 115 | 114 | 271 |
Up 2-4 | 51 | 51 | 102 |
Up 4-6 | 42 | 26 | 47 |
Up 6-8 | 11 | 7 | 15 |
Up >8 | 7 | 6 | 13 |
Dn 0-2 | 295 | 288 | 381 |
Dn 2-4 | 299 | 326 | 191 |
Dn 4-6 | 239 | 246 | 95 |
Dn 6-8 | 77 | 69 | 18 |
Dn >8 | 37 | 32 | 14 |
C > 20 SMA | 594 | 395 | 378 |
C > 50 SMA | 348 | 261 | 256 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2773.1 | 13 Day EMA | 2842.54 |
R1 | 2809.55 | 20 Day MA | 2820.57 |
S1 | 2739.7 | 50 Day MA | 2882.15 |
R2 | 2842.95 | 13 Wk EMA | 2918.96 |
S2 | 2703.25 | 50 Wk MA | 3864.52 |
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2802.77 | 13 Day EMA | 2831.09 |
R1 | 2875.63 | 20 Day MA | 2808.14 |
S1 | 2690.38 | 50 Day MA | 2876.02 |
R2 | 2988.02 | 13 Wk EMA | 2913.28 |
S2 | 2617.52 | 50 Wk MA | 3863.61 |
FII Data,————
FII 18-Feb-2009 960.41 1248.86 -288.45
DII 18-Feb-2009 525.58 423.24 102.34
Leave a Reply