The title of this blog post is inspired by the movie song – “just chill” …that was being sung in action by FII today going by their sell figures in the end.
The selling today seemingly fed on itself … just when you think some buying support may emerge, it was more selling till the very end.
The noteworthy point in data today is lower NF and cash volumes. Maybe maybe the post interim budget selling is coming to end … unless we get fresh overseas selling cues. But correlation to overseas has become somewhat difficult to predict last few weeks.
The AD ratio has worsened and so has NH-NL. Need to watch these further in next few days.
DayBefYest | Yest | Today | |
---|---|---|---|
Nifty Cash Info | ——— | ——— | ——— |
%Chg | 1.91 | -3.39 | -2.74 |
H | 2969.75 | 2953.20 | 2854.65 |
L | 2896.85 | 2839.10 | 2757.30 |
C | 2948.35 | 2848.50 | 2770.50 |
Nifty Fut Info | ——— | ——— | ——— |
%Chg | 2.01 | -3.89 | -2.75 |
C | 2946.15 | 2831.50 | 2753.60 |
Vol(Cr) | 7231 | 10683 | 7903 |
Vol(Cr) 10 day avg | 9090 | 9241 | 8862 |
Market Breadth | ——— | ——— | ——— |
adratio | 1.64 | 0.23 | 0.20 |
NH-NL | -17.00 | -31.00 | -78.00 |
Stocks Info | ——— | ——— | ——— |
Vol(Cr) | 8227 | 8019 | 7142 |
Vol(Cr) 10 day avg | 8166 | 8124 | 7915 |
Up 0-2 | 371 | 115 | 114 |
Up 2-4 | 217 | 51 | 51 |
Up 4-6 | 110 | 42 | 26 |
Up 6-8 | 25 | 11 | 7 |
Up >8 | 32 | 7 | 6 |
Dn 0-2 | 279 | 295 | 288 |
Dn 2-4 | 87 | 299 | 326 |
Dn 4-6 | 30 | 239 | 246 |
Dn 6-8 | 8 | 77 | 69 |
Dn >8 | 3 | 37 | 32 |
C > 20 SMA | 772 | 594 | 395 |
C > 50 SMA | 464 | 348 | 261 |
Nifty | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2794.15 | 13 Day EMA | 2853.61 |
R1 | 2831 | 20 Day MA | 2821.6 |
S1 | 2733.65 | 50 Day MA | 2882.38 |
R2 | 2891.5 | 13 Wk EMA | 2918.16 |
S2 | 2696.8 | 50 Wk MA | 3864.41 |
Nifty Fut | Pivots Tommorrow | EMA/MA | EMA/MA Value |
Pv | 2767.87 | 13 Day EMA | 2842.4 |
R1 | 2793.73 | 20 Day MA | 2808.75 |
S1 | 2727.73 | 50 Day MA | 2876.68 |
R2 | 2833.87 | 13 Wk EMA | 2911.9 |
S2 | 2701.87 | 50 Wk MA | 3863.42 |
FII Data,————
FII 17-Feb-2009 1125.52 1587.73 -462.21
DII 17-Feb-2009 961.38 682.96 278.42
Leave a Reply