You are hereBlogs / vivek.deveshwar's blog / Some relief in broad market seen

Some relief in broad market seen


By vivek.deveshwar - Posted on Thu,  12 March 2009   19:50

After 2 holidays, good volumes seen in both cash and NF.  NF vol for last 4-5 days are quite good in fact.

I have now added information for 5 days at a glance.  I plan to post the table some days of the week when there is some insight in data.  With 5 days of information, one will be able to see the trend and values from previous days too.

Nifty 13 Day EMA at 2675 is first resistance to cross if upward momentum is to be sustained.  Then we can aim for 20 day MA, but better to take it a day at a time

  D-4 D-3 D-2 D-1 Today
Nifty Cash Info --------- --------- --------- --------- ---------
%Chg 0.87 -2.59 1.69 -1.79 1.72
H 2655.70 2663.90 2628.10 2621.25 2646.10
L 2611.95 2564.10 2539.45 2555.60 2574.50
C 2645.20 2576.70 2620.15 2573.15 2617.45
Nifty Fut Info --------- --------- --------- --------- ---------
%Chg 1.51 -2.79 2.03 -2.31 2.05
O 2601.00 2634.80 2526.10 2573.50 2622.65
H 2641.00 2639.45 2618.75 2585.50 2636.90
L 2586.10 2538.40 2525.25 2531.20 2582.85
C 2630.05 2556.80 2608.65 2548.40 2600.70
NF Prem/Disc -15 -20 -12 -25 -17
Vol(Cr) 10123 10774 11190 8127 11012
Vol(Cr) 10 day avg 8678 8832 9342 9206 9338
Market Breadth --------- --------- --------- --------- ---------
adratio 0.60 0.26 0.64 0.34 1.07
NH-NL -258.00 -299.00 -390.00 -329.00 -223.00
Stocks Info --------- --------- --------- --------- ---------
Vol(Cr) 7777 8875 9203 6525 8353
Vol(Cr) 10 day avg 7544 7657 7904 7910 8051
Up 0-2 256 152 242 158 309
Up 2-4 111 55 121 73 151
Up 4-6 62 22 67 39 100
Up 6-8 10 11 23 18 34
Up >8 17 10 21 26 37
Dn 0-2 332 326 303 316 251
Dn 2-4 206 288 210 264 141
Dn 4-6 114 206 99 162 82
Dn 6-8 29 47 42 74 24
Dn >8 18 41 40 42 35
C > 20 SMA 177 139 151 136 148
C > 50 SMA 155 135 130 132 142
Nifty Pivots Tommorrow EMA/MA EMA/MA Value    
Pv 2612.68 13 Day EMA 2674.51    
R1 2650.87 20 Day MA 2749.9    
S1 2579.27 50 Day MA 2814    
R2 2684.28 13 Wk EMA 2819.43    
S2 2541.08 50 Wk MA 3738.52    
Nifty Fut Pivots Tommorrow EMA/MA EMA/MA Value    
Pv 2606.82 13 Day EMA 2657.05    
R1 2630.78 20 Day MA 2736.1    
S1 2576.73 50 Day MA 2802.73    
R2 2660.87 13 Wk EMA 2809.06    
S2 2552.77 50 Wk MA 3735.9    

FII Data,------------
FII 12-Mar-2009 1863.16 2050.02 -186.86
DII 12-Mar-2009 725.96 498.86 227.1


 

Post new comment

The content of this field is kept private and will not be shown publicly.
CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.
Image CAPTCHA
Copy the characters (respecting upper/lower case) from the image.